The Further and Higher Education sector received 4% of funding through the Public Sector Decarbonisation Scheme
The Public Sector Decarbonisation Scheme have released the grant recipients of Phase 1 of the Scheme. A total of £33,312,689 has been awarded to the further and higher education sector. This is 4% of the total fund awarded of £932,248,184.
Details of Phase 2 have been announced with a further £75m.
EAUC are liaising with Salix and BEIS and providing feedback from members from Phase 1. We will share more details on Phase 2 as soon as we can.
Here is a listing of those in the Further and Higher Education sector that were awarded. The full listing can be viewed below.
Further information on the Public Sector Decarbonisation Scheme which is delivered by Salix.
Details of Phase 2 have been announced with a further £75m.
EAUC are liaising with Salix and BEIS and providing feedback from members from Phase 1. We will share more details on Phase 2 as soon as we can.
Here is a listing of those in the Further and Higher Education sector that were awarded. The full listing can be viewed below.
Institution | Fund Awarded |
University of Sunderland | £194,000 |
University of Bradford | £3,435,098 |
University of Leeds | £515,000* 2 applications |
York St John University | £841,376 |
Wirral Metropolitan College | £367,266 |
University of Leicester | £2,000,952 |
Keele University | £1,033,186* 3 applications |
University of Worcester | £730,250 |
Bedford College Group | £2,831,455 |
Colchester Institute | £3,728,237 |
University of Hertfordshire | £752,500 |
Sparsholt College | £477,892 |
University of Reading | £3,273,240 |
University of Winchester | £3,120,518 |
University of St Mark and St John | £1,819,133* 2 applications |
King's College London | £1,680,335* 2 applications |
London Institute of Medical Sciences | £327,500 |
London School of Hygiene and Tropical Medicine | £1,169,000 |
University of West London | £5,015,751 |
TOTAL HIGHER AND FURTHER EDUCATION SECTOR | £33,312,689 |
TOTAL PUBLIC SECTOR DECARBONISATION FUND | £932,248,184 |
% OF FUND TO HE & FE SECTOR | 4% |
Further information on the Public Sector Decarbonisation Scheme which is delivered by Salix.